
The Yuki Invisible 3G Generation is a third-generation monofilament line, designed for anglers who demand low visibility, high strength, and flawless casting performance. Thanks to its unique molecular structure and special fluorocarbon coating, it remains almost invisible underwater, offering a significant advantage against wary fish.
Its special treatment provides excellent abrasion resistance, protection from UV rays, and increased durability against stress from saltwater, making it ideal for both shore and boat fishing.
The Yuki Invisible 3G stands out for:
-
High knot strength
-
Minimal memory, maintaining its shape even after many uses
-
Soft texture, ensuring smooth winding on the spool and long, stable casts
-
Controlled elasticity, for instant hook-sets and safe handling of the fight with the fish
At the same time, its affordable price makes it one of the top choices in the category of semi-invisible monofilament lines.
🔹 Technical Characteristics:
-
Type: Nylon Monofilament
-
Generation: 3G (Third Generation)
-
Low visibility
-
Low memory
-
High knot strength
-
High abrasion resistance
-
Soft texture – ideal for long casts
-
Stable and uniform diameter
-
Color: Transparent
-
Suitable for: Surfcasting, Casting, Spinning, English & Boat
The Yuki Invisible 3G Generation is a reliable, efficient, and economical solution, designed to give you the advantage where it matters most: in the water 🎯🎣
| Diameter (mm) | Strength (kg) | Strength (lb) | Available Lengths | Codes |
|---|---|---|---|---|
| 0.08 | 1.15 | 2.50 | 50 m | NYIN508 |
| 0.09 | 1.42 | 3.10 | 50 m | NYIN509 |
| 0.10 | 1.75 | 3.85 | 50 m | NYIN510 |
| 0.11 | 1.81 | 4.00 | 50 m | NYIN511 |
| 0.12 | 1.89 | 4.40 | 50 m / 150 m | NYIN512, NYIN12 |
| 0.14 | 3.10 | 7.00 | 50 m / 150 m | NYIN514, NYIN14 |
| 0.16 | 3.31 | 7.50 | 50 m / 150 m / 300 m | NYIN516, NYIN16, NYIN616 |
| 0.18 | 4.06 | 9.00 | 50 m / 150 m / 300 m | NYIN518, NYIN18, NYIN618 |
| 0.20 | 4.80 | 10.00 | 50 m / 150 m / 300 m | NYIN520, NYIN20, NYIN620 |
| 0.22 | 5.62 | 12.50 | 50 m / 150 m / 300 m | NYIN522, NYIN22, NYIN622 |
| 0.25 | 6.70 | 14.90 | 50 m / 150 m / 300 m | NYIN525, NYIN25, NYIN625 |
| 0.28 | 8.10 | 16.30 | 150 m / 300 m | NYIN28, NYIN628 |
| 0.30 | 9.18 | 20.00 | 150 m / 300 m | NYIN30, NYIN630 |
| 0.35 | 14.60 | 32.00 | 150 m / 300 m | NYIN35, NYIN635 |
| 0.40 | 18.08 | 40.00 | 100 m / 300 m | NYIN1040, NYIN640 |
| 0.45 | 21.16 | 46.50 | 150 m / 300 m | NYIN45, NYIN645 |
| 0.50 | 28.85 | 65.00 | 100 m / 150 m / 300 m | NYIN1050, NYIN50, NYIN650 |
| 0.60 | 36.22 | 80.00 | 100 m | NYIN1060 |
| 0.70 | 42.55 | 94.00 | 100 m | NYIN1070 |
| 0.80 | 49.78 | 110.00 | 100 m | NYIN1080 |
| 0.90 | 58.44 | 130.00 | 100 m | NYIN1090 |
| 1.00 | 74.10 | 160.00 | 100 m | NYIN1100 |
| 1.20 | 93.23 | 200.00 | 70 m | NYIN1120 |
| 1.40 | 115.43 | 255.00 | 50 m | NYIN1140 |
| 1.60 | 137.69 | 300.00 | 40 m | NYIN1160 |
